Usage Statistics for fujimido-clinic.com

Åý·×´ü´Ö : 2021ǯ 1·î
ºîÀ®Æü: 2021ǯ02·î01Æü 04»þ08ʬ JST

[ÆüÊÌÅý·×] [»þ´ÖÊÌÅý·×] [URLÊÌÅý·×] [Æþ¸ýÊÌ] [½Ð¸ýÊÌ] [¥µ¥¤¥ÈÊÌÅý·×] [¥ê¥ó¥¯¸µÊÌ] [¸¡º÷¸ìÊÌ] [¥Ö¥é¥¦¥¶ÊÌ] [¹ñÊÌ]

·î´Ö½¸·×: 2021ǯ 1·î
¹ç·×¥Ò¥Ã¥È¿ô 27170
¹ç·×žÁ÷¥Õ¥¡¥¤¥ë¿ô 17424
¹ç·× ¥Ú¡¼¥¸ 5277
¹ç·× ˬÌä 3084
¹ç·×žÁ÷¥­¥í¥Ð¥¤¥È¿ô 1367495
¥¢¥¯¥»¥¹¤µ¤ì¤¿¥ê¥â¡¼¥È¡¦¥µ¥¤¥È¤ÎʬÎàÅý·× 1761
¥¢¥¯¥»¥¹¤Î¤¢¤Ã¤¿URLʬÎàÅý·× 87
¥¢¥¯¥»¥¹¥Ú¡¼¥¸¤Ø¤Î¥ê¥ó¥¯¸µ¤ÎʬÎàÅý·× 150
¥Ö¥é¥¦¥¶¤ÎʬÎàÅý·× 616
. Ê¿¶Ñ ºÇÂç
1»þ´ÖÅö¤¿¤ê¤ÎºÇÂç¥Ò¥Ã¥È¿ô 36 610
1ÆüÅö¤¿¤ê¤ÎºÇÂç¥Ò¥Ã¥È¿ô 876 1385
1ÆüÅö¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 562 1029
1ÆüÅö¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 170 437
1ÆüÅö¤¿¤ê¤ÎˬÌä¿ô 99 131
1ÆüÅö¤¿¤ê¤Î¥­¥í¥Ð¥¤¥È¿ô 44113 84057
±þÅú¥³¡¼¥ÉÊ̥ҥåȿô
Code 200 - Àµ¾ï(OK) 17424
Code 206 - ÉÔ´°Á´¤Ê¥³¥ó¥Æ¥ó¥Ä¤Ç¤¹ 10
Code 304 - ¹¹¿·¤µ¤ì¤Æ¤¤¤Þ¤»¤ó 439
Code 400 - ÉÔÀµ¥ê¥¯¥¨¥¹¥È¤Ç¤¹ 6
Code 404 - ¸«ÉÕ¤«¤ê¤Þ¤»¤ó 9291

ÆüÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2021ǯ 1·î

ÆüÊÌ¥¢¥¯¥»¥¹Åý·× ¡½ 2021ǯ 1·î
Æü¤Ë¤Á ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ˬÌä ¥µ¥¤¥È ¥­¥í¥Ð¥¤¥È
1 408 1.50% 220 1.26% 86 1.63% 71 2.30% 68 3.86% 17596 1.29%
2 815 3.00% 418 2.40% 159 3.01% 89 2.89% 79 4.49% 32776 2.40%
3 665 2.45% 415 2.38% 120 2.27% 67 2.17% 69 3.92% 30530 2.23%
4 1013 3.73% 677 3.89% 148 2.80% 115 3.73% 109 6.19% 51093 3.74%
5 676 2.49% 430 2.47% 103 1.95% 85 2.76% 84 4.77% 34134 2.50%
6 984 3.62% 595 3.41% 141 2.67% 107 3.47% 94 5.34% 46678 3.41%
7 888 3.27% 489 2.81% 172 3.26% 111 3.60% 102 5.79% 39147 2.86%
8 879 3.24% 475 2.73% 160 3.03% 118 3.83% 104 5.91% 40452 2.96%
9 1021 3.76% 672 3.86% 157 2.98% 105 3.40% 104 5.91% 51885 3.79%
10 908 3.34% 591 3.39% 152 2.88% 102 3.31% 105 5.96% 48631 3.56%
11 880 3.24% 593 3.40% 163 3.09% 103 3.34% 111 6.30% 46240 3.38%
12 704 2.59% 495 2.84% 154 2.92% 92 2.98% 99 5.62% 38294 2.80%
13 956 3.52% 519 2.98% 190 3.60% 109 3.53% 105 5.96% 44058 3.22%
14 925 3.40% 607 3.48% 191 3.62% 94 3.05% 101 5.74% 48874 3.57%
15 880 3.24% 475 2.73% 144 2.73% 91 2.95% 87 4.94% 35718 2.61%
16 945 3.48% 555 3.19% 135 2.56% 96 3.11% 111 6.30% 38756 2.83%
17 1026 3.78% 654 3.75% 167 3.16% 107 3.47% 111 6.30% 52686 3.85%
18 847 3.12% 561 3.22% 152 2.88% 101 3.27% 98 5.57% 44301 3.24%
19 1018 3.75% 669 3.84% 437 8.28% 99 3.21% 99 5.62% 53783 3.93%
20 1061 3.91% 730 4.19% 165 3.13% 124 4.02% 121 6.87% 54894 4.01%
21 757 2.79% 471 2.70% 142 2.69% 82 2.66% 77 4.37% 34838 2.55%
22 930 3.42% 593 3.40% 164 3.11% 102 3.31% 107 6.08% 47560 3.48%
23 727 2.68% 511 2.93% 116 2.20% 92 2.98% 80 4.54% 39923 2.92%
24 707 2.60% 423 2.43% 131 2.48% 80 2.59% 75 4.26% 33193 2.43%
25 838 3.08% 671 3.85% 288 5.46% 86 2.79% 91 5.17% 56050 4.10%
26 941 3.46% 680 3.90% 333 6.31% 116 3.76% 112 6.36% 53912 3.94%
27 989 3.64% 608 3.49% 164 3.11% 117 3.79% 118 6.70% 44333 3.24%
28 1385 5.10% 1029 5.91% 204 3.87% 106 3.44% 112 6.36% 84057 6.15%
29 880 3.24% 577 3.31% 163 3.09% 99 3.21% 100 5.68% 44769 3.27%
30 713 2.62% 448 2.57% 152 2.88% 131 4.25% 88 5.00% 31886 2.33%
31 804 2.96% 573 3.29% 124 2.35% 90 2.92% 83 4.71% 46449 3.40%

»þ´ÖÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2021ǯ 1·î

»þ´ÖÊÌ¥¢¥¯¥»¥¹Åý·× ¡½ 2021ǯ 1·î
»þ´Ö ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ¥­¥í¥Ð¥¤¥È
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 36 1131 4.16% 18 569 3.27% 7 232 4.40% 1429 44306 3.24%
1 24 768 2.83% 11 358 2.05% 6 191 3.62% 865 26820 1.96%
2 15 473 1.74% 7 231 1.33% 4 135 2.56% 527 16347 1.20%
3 10 332 1.22% 4 148 0.85% 3 104 1.97% 352 10906 0.80%
4 11 371 1.37% 6 200 1.15% 3 120 2.27% 505 15667 1.15%
5 14 456 1.68% 8 274 1.57% 5 155 2.94% 694 21521 1.57%
6 26 819 3.01% 14 437 2.51% 13 411 7.79% 1231 38151 2.79%
7 19 590 2.17% 14 445 2.55% 4 138 2.62% 1130 35017 2.56%
8 36 1141 4.20% 26 825 4.73% 6 195 3.70% 2041 63262 4.63%
9 43 1358 5.00% 31 962 5.52% 7 219 4.15% 2376 73656 5.39%
10 47 1466 5.40% 33 1029 5.91% 7 239 4.53% 2548 78975 5.78%
11 33 1037 3.82% 21 668 3.83% 4 152 2.88% 1708 52953 3.87%
12 46 1428 5.26% 32 1015 5.83% 8 258 4.89% 2680 83091 6.08%
13 40 1257 4.63% 28 890 5.11% 7 233 4.42% 2239 69394 5.07%
14 46 1445 5.32% 34 1074 6.16% 9 282 5.34% 2679 83034 6.07%
15 50 1577 5.80% 33 1040 5.97% 9 304 5.76% 2544 78865 5.77%
16 65 2042 7.52% 46 1447 8.30% 8 278 5.27% 3683 114177 8.35%
17 55 1713 6.30% 34 1076 6.18% 8 253 4.79% 2634 81654 5.97%
18 47 1468 5.40% 27 864 4.96% 8 277 5.25% 2283 70772 5.18%
19 47 1468 5.40% 31 980 5.62% 8 253 4.79% 2513 77900 5.70%
20 40 1248 4.59% 24 745 4.28% 7 223 4.23% 1845 57186 4.18%
21 37 1169 4.30% 24 744 4.27% 7 242 4.59% 1876 58143 4.25%
22 43 1336 4.92% 27 851 4.88% 6 214 4.06% 2301 71323 5.22%
23 34 1077 3.96% 17 552 3.17% 5 169 3.20% 1431 44376 3.25%

Á´ 87 URLÃæ ¾å°Ì 25 °Ì
# ¥Ò¥Ã¥È ¥­¥í¥Ð¥¤¥È URL̾
1 3208 11.81% 286809 20.97% /
2 270 0.99% 9717 0.71% /guide.html
3 258 0.95% 10860 0.79% /info.html
4 188 0.69% 5514 0.40% /access.html
5 169 0.62% 5457 0.40% /facilities.html
6 169 0.62% 5771 0.42% /faq.html
7 132 0.49% 4414 0.32% /line.html
8 106 0.39% 3583 0.26% /kensa2nd.html
9 84 0.31% 2492 0.18% /testlp_fujimido/
10 62 0.23% 1329 0.10% /influenza.html
11 58 0.21% 107 0.01% /sitemap.xml
12 54 0.20% 1845 0.13% /privacy.html
13 31 0.11% 2854 0.21% /webstat/usage_201707.html
14 29 0.11% 303 0.02% /webstat/
15 27 0.10% 5345 0.39% /img/190410.pdf
16 25 0.09% 235 0.02% /testlp_fujimido/img/logo01.svg
17 22 0.08% 490 0.04% /contact.html
18 21 0.08% 198 0.01% /testlp_fujimido/img/logo01_white.svg
19 20 0.07% 122 0.01% /testlp_fujimido/img/btn_app_google.svg
20 20 0.07% 181 0.01% /testlp_fujimido/img/logo02.svg
21 18 0.07% 195 0.01% /testlp_fujimido/img/btn_app_iphone.svg
22 17 0.06% 453 0.03% /custom3.html
23 7 0.03% 194 0.01% /recruit.html
24 4 0.01% 1 0.00% /google5cadadbb297208c9.html
25 2 0.01% 1 0.00% /google02476482318f3017.html

Á´ 87 URLÃæ ¥­¥í¥Ð¥¤¥È ¤Ç¤Î ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ¥­¥í¥Ð¥¤¥È URL̾
1 3208 11.81% 286809 20.97% /
2 258 0.95% 10860 0.79% /info.html
3 270 0.99% 9717 0.71% /guide.html
4 169 0.62% 5771 0.42% /faq.html
5 188 0.69% 5514 0.40% /access.html
6 169 0.62% 5457 0.40% /facilities.html
7 27 0.10% 5345 0.39% /img/190410.pdf
8 132 0.49% 4414 0.32% /line.html
9 106 0.39% 3583 0.26% /kensa2nd.html
10 31 0.11% 2854 0.21% /webstat/usage_201707.html

Á´ 18 Æþ¸ý¥Ú¡¼¥¸Ãæ ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ˬÌä URL̾
1 3208 11.81% 2180 73.28% /
2 258 0.95% 121 4.07% /info.html
3 270 0.99% 107 3.60% /guide.html
4 188 0.69% 87 2.92% /access.html
5 132 0.49% 81 2.72% /line.html
6 169 0.62% 80 2.69% /faq.html
7 106 0.39% 56 1.88% /kensa2nd.html
8 169 0.62% 52 1.75% /facilities.html
9 62 0.23% 49 1.65% /influenza.html
10 84 0.31% 42 1.41% /testlp_fujimido/

Á´ 18 ½Ð¸ý¥Ú¡¼¥¸Ãæ ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ˬÌä URL̾
1 3208 11.81% 1966 66.58% /
2 270 0.99% 147 4.98% /guide.html
3 258 0.95% 136 4.61% /info.html
4 188 0.69% 117 3.96% /access.html
5 169 0.62% 116 3.93% /faq.html
6 132 0.49% 95 3.22% /line.html
7 106 0.39% 70 2.37% /kensa2nd.html
8 169 0.62% 67 2.27% /facilities.html
9 62 0.23% 60 2.03% /influenza.html
10 84 0.31% 53 1.79% /testlp_fujimido/

Á´ 1761 ¥µ¥¤¥ÈÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ˬÌä ¥Û¥¹¥È̾
1 2622 9.65% 242 1.39% 23330 1.71% 169 5.48% 106.72.147.0
2 803 2.96% 73 0.42% 7135 0.52% 57 1.85% 36.12.154.5
3 693 2.55% 63 0.36% 6158 0.45% 59 1.91% 27.83.150.198
4 528 1.94% 48 0.28% 4692 0.34% 48 1.56% 180.196.17.168
5 383 1.41% 252 1.45% 23226 1.70% 6 0.19% 119.92.14.186
6 367 1.35% 46 0.26% 4248 0.31% 29 0.94% 121.3.147.235
7 364 1.34% 364 2.09% 33744 2.47% 1 0.03% 128.72.19.5
8 228 0.84% 33 0.19% 2359 0.17% 16 0.52% 210.4.181.109
9 187 0.69% 17 0.10% 1662 0.12% 16 0.52% 182.170.170.36
10 153 0.56% 142 0.81% 12819 0.94% 12 0.39% 111.102.205.97
11 139 0.51% 133 0.76% 12432 0.91% 10 0.32% 153.242.13.2
12 139 0.51% 132 0.76% 9588 0.70% 9 0.29% 180.47.106.32
13 132 0.49% 12 0.07% 553 0.04% 11 0.36% 27.83.149.75
14 124 0.46% 31 0.18% 2920 0.21% 10 0.32% 126.166.5.98
15 102 0.38% 99 0.57% 8793 0.64% 1 0.03% 126.243.54.44
16 102 0.38% 92 0.53% 6335 0.46% 5 0.16% 221.249.21.145
17 99 0.36% 9 0.05% 879 0.06% 9 0.29% 1.75.240.19
18 99 0.36% 9 0.05% 879 0.06% 9 0.29% 106.180.5.42
19 88 0.32% 50 0.29% 2306 0.17% 32 1.04% 66.249.68.59
20 84 0.31% 46 0.26% 3906 0.29% 30 0.97% 66.249.68.95
21 79 0.29% 62 0.36% 3251 0.24% 34 1.10% 13.66.139.141
22 79 0.29% 48 0.28% 3286 0.24% 38 1.23% 66.249.68.64
23 78 0.29% 48 0.28% 4160 0.30% 41 1.33% 66.249.68.61
24 77 0.28% 7 0.04% 684 0.05% 7 0.23% 49.98.9.4
25 74 0.27% 65 0.37% 4437 0.32% 3 0.10% 106.128.136.195
26 74 0.27% 67 0.38% 4875 0.36% 2 0.06% 113.149.136.241
27 72 0.26% 39 0.22% 2258 0.17% 22 0.71% 66.249.68.57
28 71 0.26% 68 0.39% 4199 0.31% 3 0.10% 126.121.226.124
29 70 0.26% 34 0.20% 1949 0.14% 33 1.07% 66.249.68.67
30 69 0.25% 48 0.28% 5210 0.38% 5 0.16% 59.168.176.100

Á´ 1761 ¥µ¥¤¥ÈÃæ ¥­¥í¥Ð¥¤¥È ¤Ç¤Î ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ˬÌä ¥Û¥¹¥È̾
1 364 1.34% 364 2.09% 33744 2.47% 1 0.03% 128.72.19.5
2 2622 9.65% 242 1.39% 23330 1.71% 169 5.48% 106.72.147.0
3 383 1.41% 252 1.45% 23226 1.70% 6 0.19% 119.92.14.186
4 153 0.56% 142 0.81% 12819 0.94% 12 0.39% 111.102.205.97
5 139 0.51% 133 0.76% 12432 0.91% 10 0.32% 153.242.13.2
6 139 0.51% 132 0.76% 9588 0.70% 9 0.29% 180.47.106.32
7 102 0.38% 99 0.57% 8793 0.64% 1 0.03% 126.243.54.44
8 66 0.24% 62 0.36% 7507 0.55% 1 0.03% 66.249.83.5
9 803 2.96% 73 0.42% 7135 0.52% 57 1.85% 36.12.154.5
10 68 0.25% 65 0.37% 6627 0.48% 2 0.06% 126.77.103.27

Á´ 150 ¥ê¥ó¥¯¸µÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥ê¥ó¥¯¸µURL
1 11365 41.83% - (Direct Request)
2 364 1.34% https://www.soska.site/
3 250 0.92% http://www.fujimido-clinic.com
4 213 0.78% https://search.yahoo.co.jp/
5 191 0.70% https://www.google.com/
6 186 0.68% https://www.google.co.jp/
7 132 0.49% http://www.google.com/
8 87 0.32% http://fujimido-clinic.com
9 28 0.10% http://vs-vladimir.ru
10 18 0.07% http://ppc.eccc.ucr.ac.cr/itm/875738934_bxruuke.garrett
11 18 0.07% https://www.bing.com/
12 13 0.05% https://search.smt.docomo.ne.jp/result
13 12 0.04% http://baidu.com/
14 11 0.04% https://www.crawlson.com/search
15 9 0.03% android-app://com.google.android.googlequicksearchbox/
16 9 0.03% http://cedar-informatika.hr/
17 9 0.03% http://protection.atos9.com/
18 9 0.03% http://www.google.co.jp/url
19 8 0.03% http://www.nerima-med.or.jp/kikan/byoin/kobetsu_base.php
20 6 0.02% https://êàññåòû-äëÿ-ðàññàäû.ðô/
21 5 0.02% http:// www.fujimido-clinic.com
22 4 0.01% https://credit-online.ws
23 4 0.01% https://sp-web.search.auone.jp/
24 4 0.01% https://www.google.com.hk/
25 3 0.01% https://mala-pozyczka-online.pl
26 2 0.01% 45ea207d7a2b68c49582d2d22adf953aads
27 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
28 2 0.01% https://duckduckgo.com/
29 2 0.01% https://red-kirpich.kh.ua
30 2 0.01% https://t.co/USN55eswfL

Á´ 616 ¥Ö¥é¥¦¥¶Ãæ ¾å°Ì 15 °Ì
# ¥Ò¥Ã¥È »ÈÍѥ֥饦¥¶
1 4948 18.21% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 1968 7.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
3 1282 4.72% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
4 1020 3.75% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 840 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 602 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 552 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 539 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
9 417 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 389 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
11 375 1.38% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 347 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
13 318 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
14 304 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
15 301 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15

¹ñÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2021ǯ 1·î

Á´ 1 ¥õ¹ñÃæ ¾å°Ì 1 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ¹ñ̾
1 27170 100.00% 17434 100.06% 1367495 100.00% ÉÔÌÀ¡¿Ì¤ÄêµÁ


Generated by Webalizer Version 2.01